Monday to Thursday | Friday to Sunday | |
---|---|---|
1st January to 31st March | £4,450 | £5,750 |
1st April to 30th April | £5,850 | £6,850 |
1st May to 15th September | £6,650 | £7,950 |
16th September to 31st October | £5,750 | £6,850 |
1st November to 23rd December | £4,550 | £5,750 |
New Year’s Eve | £10,150 |
*Bank Holiday Mondays – £650 supplement
Kinmount House Venue Hire for 2025
Monday to Thursday | Friday to Sunday | |
---|---|---|
1st January to 31st March | £4,750 | £5,950 |
1st April to 30th April | £5,950 | £7,150 |
1st May to 15th September | £6,950 | £8,150 |
16th September to 31st October | £5,950 | £7,150 |
1st November to 23rd December | £4,750 | £5,950 |
New Year’s Eve | £10,950 |
*Bank Holiday Mondays – £750 supplement
Ceremony only packages from £1000
(If you choose to hold your ceremony elsewhere, then £500 can be deducted
from the above prices for the use of Kinmount Pavilion for your reception, please note this excludes the use of the House for a Drinks Reception).
Included in our offering above:
The Dressing Room for the bride and her bridesmaids to be pampered prior to the Ceremony
The Gentleman’s room. The groom can enjoy “a wee dram” to calm his nerves or play a game of Snooker with his Bestman and Ushers.
All staffing, tables, glassware, cutlery and crockery for your Reception.
Free Wifi
PA system
Parking for guests
Sit down 3 course meal from £32.50pp
Photography courtesy of Willow & Wilde.